| Management number | 217776959 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217776959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Team Name | Tennis |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 88.9% Polyester, 11.1% Spandex |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Excercise, Running, Workout, Yoga |
| Item Type Name | Work Utility Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form