| Management number | 216097241 | Release Date | 2026/04/19 | List Price | $150.80 | Model Number | 216097241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power for all you doTake on your day with up to an Intel Processor, easy to use Chrome OS and plenty of storage and memory.Connect with ease and confidenceStay connected with a high quality camera, AI-powered features and built-in security.Built for a better tomorrowDesigned to be more sustainable using ocean-bound plastic, post-consumer recycled materials.Designed to unwind in styleDive into your favorite shows with the large 14” display, dual stereo speakers, and large screen-to-body ratio.Technical SpecificationsProcessor: Intel Core i3-N305 (8 cores, 8 threads, Max Turbo up to 3.8GHz, 6 MB cache)Display: 14" FHD (1920 x 1080), Touchscreen, IPS, Micro-edge, Anti-glareGraphics: Integrated Intel UHD GraphicsMemory: 8GB LPDDR5-4800 MHz RAMStorage: 256GB UFS Internal StorageNetworking: Wi-Fi 6 (2x2) and Bluetooth 5.3 Operating System: Chrome OSBattery: 2-Cell 47 WHr Lithium-ion Battery, 45 W USB Type-C power adapterCamera: HD True Vision 1080p Webcam with integrated dual array digital microphonesKeyboard: BacklitAudio: Dual speakersDimensions: 12.82 x 8.48 x 0.72 inchesWeight: 3.20 lbsI/O Ports2x USB Type-C (USB Power Delivery, Display Port 1.4)USB Type-ACombination Headphone/Microphone Jack
| UPC | 196786662355 |
|---|---|
| Brand | HP |
| Color | Grey |
| RAM Type | DDR5 RAM |
| Model Name | HP Chromebook Plus 14 |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 15 |
| Form Factor | Chromebook |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | HP |
| Memory Speed | 4800 MHz |
| Model Number | HP Chromebook Plus 14 |
| Refresh Rate | 60 Hz |
| Video Output | DisplayPort 1.4 via USB-C |
| BuiltIn Media | HP Chromebook Plus 4 laptop, Power adapter with power cord, User Manual |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Core i3-N305 |
| Operating System | Chrome OS |
| Processor Series | Core i3 |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Speaker |
| Display Technology | LCD |
| Hardware Interface | USB 3.1 Type C, USB 3.2 Gen 1 |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | US |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | UFS |
| RAM Memory Technology | LPDDR4X |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.8 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 10 |
| Cache Memory Installed Size | 8 GB |
| Item Dimensions L x W x Thickness | 12.82"L x 8.48"W x 0.72"Th |
| Other Special Features of the Product | 1080p Webcam, Backlit Keyboard, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form