| Management number | 212320871 | Release Date | 2026/04/06 | List Price | $24.00 | Model Number | 212320871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable, easy to wear, and specifically designed to help first-walkers take confident steps.

| UPC | 197375892306 |
|---|---|
| Brand | New Balance |
| Color | White/Black/Purple Fade |
| Theme | Back to School, Children, Infant, Neutral |
| Pattern | Solid |
| Seasons | Back_To_School |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 1440 V1 Hook & Loop Running Shoe |
| Sport Type | Running |
| Strap Type | Velcro |
| Style Name | New-b 1440 V1 Hook & Loop |
| Closure Type | Hook & Loop |
| Lace Closure | No Lace Closure |
| Manufacturer | New Balance |
| Style Number | NW1440CU |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | maximum |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NW1440CU |
| Specific Uses For Product | Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form